Popular 18-Bottle Wine Coolers Comparison – Which One Is Best For You?
Comparison of popular 18-Bottle Wine Coolers
Wine Coolers with a capacity of 18 Bottles are without a doubt some of the most popular sizes that are bought. They easily fit into even a small-sized kitchen and they offer enough capacity for the average wine consumer to keep his or her wine collection cold.
Our 18-Bottle Wine Coolers Comparison showcases some of the most popular and most often bought wine refrigerators in this class. Please check out our side-by-side comparison of 18-Bottle Wine Coolers below. Please leave a comment if you have other favorite wine fridges that we haven’t considered or tested yet.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | NewAir AW181E 18 Bottle Wine Cooler With Digital Temperature Readout | 18 Bottle Dual Zone Wine Cooler - Digital Control | Wine Enthusiast Silent 18 Bottle Two-Temp Touchscreen Wine Refrigerator | Vinotemp VT-18TEDS Thermo-Electric Digital 18-Bottle Wine Chiller, Black and Stainless | Avanti EWC1801DZ 18 Bottles Thermoelectric Wine Cooler |
| Color | Black/Stainless Stee | Black | stainless-steel | Black | |
| Feature | Thermoelectric technology means there are very little moving parts so vibration is significantly decreased Uses no ozone depleting chemicals such as HCFCs or CFCs Heavy duty glass door offers better insulation and improved UV protection Includes 5 chrome plated wine racks for individual bottle storage Digital temperature display allows for accurate temperature control | State-of-the-art vibration free thermoelectric technology Includes 4 chrome racks; 4 genuine wood racks optional Dimensions: 26 1/4"h x 13 5/8"w x 19 3/8"d Soft interior LED lighting Internal fan to evenly circulate air within the wine cooler | Dual Zone for Reds & Whites Silent Cooling Technology Temperature range: 46-66F Touchscreen controls 18 Bottle Capacity | Freestanding digital wine chiller keeps up to 18 bottles properly chilled Thermo-electric cooling system protects wine from unnecessary vibration Ultra-quiet operation; does not use ozone-depleting chemicals Energy-efficient dual-paned glass door; 5 pull-out shelves included Measures 21-1/2 by 14 by 25-1/2 inches; 1-year limited warranty | 18-Bottle Capacity Slide-Out Chrome Shelves Thermoelectric Technology Interior LED Lighting Panel Lock |
| Manufacturer | NewAir | EdgeStar | The Wine Enthusiast | Vinotemp International | Avanti |
| Price | $187.95 | $244.95 | $219.95 | $268.68 | $193.49 |
| ListPrice | $. | $. | $249.95 | $299.99 | $. |
| Model | TWR181ES | 272 03 18 | VT-18TEDS | EWC1801DZ | |
| Height | 25.5 inch | 25.5 inch | 14.25 inch | 28.5 inch | |
| Weight | 35.2 pound | 39 pound | 45 pound | 31 pound | 41 pound |
| Width | 14 inch | 14 inch | 19.75 inch | 13.75 inch | |
| Length | 19.5 inch | 19.75 inch | 25.5 inch | 22 inch | |
| Warranty | 1 Year Limited Parts & Labor | 90 Days Parts and Labor. | |||
| Size | Compact | Compact | |||
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |
We continuously review wine coolers for kitchens and wet bars. Please have a look at our wine refrigerator reviews of many of the bestselling brands.








